FEATURE
1. 3 Ron Bishop 100
2. 73 Dwight Pilgram 98
3. 98D Derek Marquardt Non Member 0
4. 14 Matt McCullough 96
5. 98 Bob Trapino 94
6. 77w JIm Wall 92
7. 41 Tom Maushardt 90
8. 85 Cory North Non Member 0
9. 51 Scott Berkheiser 88
10. 19 Sam McCullough 86
11. 73x Jay Carpenter Non Member 0
12. 78 Sam Williams 84
13. 15 Austin Hund DNF 82
CAR # DRIVER POINTS
3 Ron Bishop 12
98D Derek Marquardt Non Member 0
73 Dwight Pilgram 11
41 Tom Maushardt 10
73x Jay CarpenterNonMember 0
51 Scott Berkheiser 9
78 Sam Williams 8
POINTS TOTALS AFTER 10/10/2009 ALBANY RACE
CAR # DRIVER TOTAL
1. 73 Dwight Pilgram 1871
2. 15 Austin Hund 1793
3. 41 Tom Maushardt 1762
4. 78 Sam Williams 1739
5. 77w Jim Wall 1661
6. 48 Shane Werner 1532 7. 1a Blake Johnson 1487
8. 36 Bob Trapino 1482
9. 16 Clint Garrison 1406
10. 91 Dank Chapman 1317
11. 3x Ron Bishop 1316
12. 14 Matt McCullough 1260
13. 5m Mike Magic 1251
14. 19 Sam McCullough 1221
15. 23 Jim Tsokatos 1217
16. 3 Dale Holmer 1089
17. 51 Scott Berkheiser 895
18. 31 Jim Holmer 717
19. 98 A J Trapino 714
20. 9 Rick Goss 557
21. 87 Rick Barregaryer 415
22. 77a Dylan Ames 365
23 38 Rawlin West 263
24. 23x Howard Moore 248
25. 10 Todd Sims 74
26. 88 Bill Henry 68
27 19x Brian Robinson 68
FINAL POINTS STANDING FOR 2009
This is an explanation of some of the points distribution :1.A driver can have someone sub for him only if he/she has a medical condition that will not allow that person to drive. This shall be done only twice in a season. 2. Last place points will be awarded if a driver has a mechanical problem before his/her heat.
3. Last place points will be awarded if a driver has a mechanical problem before his/her feature.
4. If a driver misses both their heat and feature race they will be awarded last place feature points only.
5. If you don't race for any other reason you don't receive any points.
6. You must attempt to fix your car to receive points.
7. In the event of a rain-out, If all heat races have been run, points will be awarded for those heats. If a feature race is rained out before half way, no points will be awarded. If a feature race goes 1 lap past half way it well be concidered a full race and points will be awarded on the running order of the last green flag lap. No points for an event that gets rained out before we finish all the heat races.